Your Miami Beach Luxury Experts!
305-753-5561
Howard Chase Real Estate

Setai

 
Setai
Building: Setai
Address: 101 20th St
Miami Beach, FL 33139
Area: South Beach
Location: Oceanfront Year Built: 2005
Type: Condo-Hotel Number of Stories: 40
Pets?: Yes Number of Units: 163

Setai

 

Total Listings 19

 

Setai - 101 20th St - Miami Beach, FL 33139

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In Setai

$2,100,000 2505 A1783446 1/1 821 ft (76 m²) $2557.86 (11) Photos View
$1,900,000 1805 A1798869 1/1 821 ft (76 m²) $2314.25 (10) Photos View

2 Bedroom Condos In Setai

$5,900,000 TH B A1742465 2/2 1765 ft (164 m²) $3342.78 (19) Photos View
$5,490,000 TH C A1641440 2/2 1565 ft (145 m²) $3507.99 (20) Photos View
$4,350,000 2507 A1791685 2/2 1279 ft (119 m²) $3401.09 (9) Photos View
$3,200,000 2201 A1783040 2/2 1198 ft (111 m²) $2671.12 (10) Photos View
$3,200,000 3804 A1796208 2/2 1141 ft (106 m²) $2804.56 (4) Photos View
$3,100,000 2204 A1727321 2/2 1247 ft (116 m²) $2485.97 (24) Photos View
$3,000,000 2602 A1752258 2/2 1213 ft (113 m²) $2473.21 (25) Photos View
$3,000,000 2404 A1727304 2/2 1247 ft (116 m²) $2405.77 (10) Photos View
$3,000,000 2301 A1781714 2/2 1198 ft (111 m²) $2504.17 (10) Photos View
$2,675,000 2104 A1728620 2/2 1162 ft (108 m²) $2302.07 (20) Photos View

3 Bedroom Condos In Setai

$7,500,000 2802 A1758055 3/3 2354 ft (219 m²) $3186.07 (18) Photos View
$5,900,000 3603 A1758026 3/3 1746 ft (162 m²) $3379.15 (12) Photos View

4 Bedroom Condos In Setai

$25,000,000 3307 A1710755 4/4 5400 ft (502 m²) $4629.63 (25) Photos View
$22,000,000 TH-A A1716800 4/4 3650 ft (339 m²) $6027.4 (17) Photos View
$9,800,000 3501 A1720378 4/4 2411 ft (224 m²) $4064.7 (9) Photos View
$6,800,000 2501/2 A1787146 4/4 2650 ft (246 m²) $2566.04 (21) Photos View

5 Bedroom Condos In Setai

$11,900,000 3601 A1599493 5/5 3552 ft (330 m²) $3350.23 (16) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 06-18-2013.